Ravelli Sofia Pellet Stove
| Dimensions B x H x P (inc) | 25.0 – 37.4 – 23.0 |
| Peller fuel consumtion per hour min/max (Lbs/h) | 1.76 – 6.61 |
| Efficiency (%) | > 85 |
| Flue exit pipe (Ø inc) | 3.15 |
| Tank capacity (Lbs) | 44 |
| Burn Time min/max (h) | 6.6 – 25.0 |
| Installed Power (W) | 270 |
| Net Wight (Lbs) | 342 |
Measures and data are indicative. The parent company reserves the right to make changes to its products at any time, without notice, for either technical or commercial reasons.
Description
| Dimensions B x H x P (inc) | 25.0 – 37.4 – 23.0 |
| Pellet fuel consumption per hour min/max (lbs/h) | 1.76 – 6.61 |
| Efficiency (%) | > 85 |
| Flue exit pipe (Ø inc) | 3.15 |
| Tank capacity (Lbs) | 44 |
| Burn Time min/max (h) | 6.6 – 25.0 |
| Installed Power (W) | 270 |
| Net Weight (Lbs) | 342 |
Measures and data are indicative. The parent company reserves the right to make changes to its products at any time, without notice, for either technical or commercial reasons.




