CosmoGas Insert
COSMO-I30
| Unit Front Width: | 30-1/2 | 
| Front Width Min. Firebox Opening: | 29-1/4 | 
| Unit Back Width: | 20-1/4 | 
| Back Width Min. Firebox Opening: | 20-1/2 | 
| Unit Height: | 20-1/2 | 
| Height Min. Firebox Opening: | 19-1/8 | 
| Unit Depth: | 13-7/8 | 
| Depth Min. Firebox Opening: | 13-7/8 | 
| Glass Size: | 27-1/2 X 12-7/8 | 
| BTU/Hour Input: | 23,000 (NG) | 
COSMO-I35
| Unit Front Width: | 34-5/8 | 
| Front Width Min. Firebox Opening: | 33-1/4 | 
| Unit Back Width: | 23-1/2 | 
| Back Width Min. Firebox Opening: | 24 | 
| Unit Height: | 24 | 
| Height Min. Firebox Opening: | 22-3/4 | 
| Unit Depth: | 15-1/8 | 
| Depth Min. Firebox Opening: | 15-1/8 | 
| Glass Size: | 31-5/8 X 15-3/4 | 
| BTU/Hour Input: | 28,000 (NG) | 
Description
COSMO-I30
| Unit Front Width: | 30-1/2 | 
| Front Width Min. Firebox Opening: | 29-1/4 | 
| Unit Back Width: | 20-1/4 | 
| Back Width Min. Firebox Opening: | 20-1/2 | 
| Unit Height: | 20-1/2 | 
| Height Min. Firebox Opening: | 19-1/8 | 
| Unit Depth: | 13-7/8 | 
| Depth Min. Firebox Opening: | 13-7/8 | 
| Glass Size: | 27-1/2 X 12-7/8 | 
| BTU/Hour Input: | 23,000 (NG) | 
COSMO-I35
| Unit Front Width: | 34-5/8 | 
| Front Width Min. Firebox Opening: | 33-1/4 | 
| Unit Back Width: | 23-1/2 | 
| Back Width Min. Firebox Opening: | 24 | 
| Unit Height: | 24 | 
| Height Min. Firebox Opening: | 22-3/4 | 
| Unit Depth: | 15-1/8 | 
| Depth Min. Firebox Opening: | 15-1/8 | 
| Glass Size: | 31-5/8 X 15-3/4 | 
| BTU/Hour Input: | 28,000 (NG) | 
 
												




 
		 
		 
		